Statuses
GTMData returns specific status values for validation and finder results. Understanding these statuses helps you decide how to handle each result.
Validation Statuses
Returned by /v1/validate:
| Status | Description | Charged? |
|---|---|---|
valid | The email exists and is deliverable. SMTP server confirmed the mailbox. | Yes (0.25 credits) |
invalid | The email does not exist. SMTP server rejected the recipient. | No |
catchall | The domain accepts all emails. Cannot confirm if this specific mailbox exists. | No |
valid_catchall | Catch-all domain, but additional signals suggest this specific email is real. | No |
disposable | The email uses a temporary/disposable email provider. | No |
risky | The email may exist but shows signs of risk (e.g. full inbox, greylisting). | No |
Finder Statuses
Returned by /v1/find:
| Status | Description | Charged? |
|---|---|---|
valid | A verified email was found. SMTP confirmed the mailbox exists. | Yes (1 credit) |
valid_catchall | Found on a catch-all domain with high confidence the email is real. | Yes (1 credit) |
catchall | Best guess on a catch-all domain. Convention matching suggests this pattern, but cannot confirm. | No |
not_found | No email could be found for this person at the given domain. | No |
Provider Values
The provider field indicates the email hosting provider detected for the domain:
| Provider | Description |
|---|---|
google | Google Workspace (Gmail for business) |
microsoft | Microsoft 365 / Exchange Online |
other | All other email providers (self-hosted, Zoho, Fastmail, etc.) |
Billing Summary
Tip: Only
valid results from validation (0.25 credits) and valid or valid_catchall results from finder (1 credit) are charged. Everything else is free.